Modesto, CA Monthly Real Estate Market Report

or Create your own market report

What the Data Says About the Modesto Real Estate Market 

If you're wondering what houses are selling for in Modesto, asking "is it a good time to buy a home in Modesto" or "is it a good time to sell a home in Modesto" then you'll appreciate all the extensive data on the current real estate market in Modesto. 

Because this page is updated in real time, you may want to bookmark it (Ctrl + D for Windows, ⌘ + D for Mac) to save for future reference. Or click the button above to sign up for a monthly Market Report update by email!

This page shows three types of data:

  1. Local MLS Data
  2. Local Data from Realtor.com
  3. Most Recent Market Activity by Property

If you're thinking about selling your home, we suggest you take a look at local market conditions, and also to get an instant estimate of your property value now:

Marketwide Data From our Local MLS

These reports show statistics for ALL residential properties (single family homes and condos of all sizes) in all areas of town. 

This first graph shows three different things:

  1. GREEN LINE - Average for sale price (also known as list price, or asking price) 
  2. RED LINE - Average sold price
  3. BLUE GRAPH - Median sold price 

As a reminder, MEDIAN PRICE is the price at which 1/2 the properties sold for more and 1/2 sold for less. Think of median price as the mid-line of sale prices.

The AVERAGE PRICE is different: it's the total dollar amount of real estate sold, divided by the number of properties sold. But one really high (or really low) property sale can skew, or distort, the average for a given month. But just because one property sold for $5 million raises the overall average by $8,000 for that month--doesn't mean that every home is worth $8,000 more. For that reason, the median sold price is usually a better indicator of the overall market.

Of course, not all homes go up by the same amount. Obviously, larger homes sell for more than smaller homes and condos. That's where the "Average Price per Sq Ft (Sold)" report can be helpful. Just keep in mind that the avg. $/sq ft varies widely between neighborhoods and individual homes, depending on desirability, upgrades, lot size, property feature, etc. 

This next chart shows how long homes are on the market, and how much the home sold for, as a percentage of the original asking price. 

Avg CDOM is the average number of "Complete Days On Market" (CDOM) of homes placed for sale, which measures the number of days between when it was first listed for sale, under the seller accepted an offer from a buyer. The hotter the market, the fewer days homes are on the market, on average. When the market slows down, or cools off, the average CDOM will rise. 

SP/Orig LP % is the sale price, as a ratio of the original list price. For example, a home originally listed for sale at $500,000 that sells for $500,000 would be a SP/Orig LP % of 100%. But if the seller first listed the property at $510,000 and later sold it for $500,000 then the SP/Orig LP % would be just 98%. Listed at $500,000 and sold for $505,000 would be 101%. Amazingly, the market has been so hot that we've had months recently in which the average home sold for above 100% the original asking price! However, that trend may already be subsiding, based on recent data.

What does it tell us? A low average CDOM means homes are not staying on the market for long, and a high SP/Orig LP % means sellers are getting better offers from buyers. These things indicate a 'strong' market (also called 'hot market' or a 'seller's market') means sellers often have a lot of leverage to get what they want. Whereas a 'weak' market (also called a 'cold market' or a 'buyer's market') means buyers often have a lot of leverage to get concessions from sellers in the form of a lower purchase price, credits toward buyer closing costs, etc. 

But let's be honest: this is California! Since about 2013, there hasn't really been a cold/weak/buyer's market. It's been a hot market the entire time. The question really is, "how hot?"

Next up, we have the number of homes available For Sale and Sold, as well as number of homes that "Pended" (went into contract) and New Listings by month. As you can guess, a decline in the number of homes for sale makes it a hotter market, or seller's market in which sellers have more leverage; and an increase in the number of homes for sale makes it a less hot market, in which sellers may need to be a little more cooperative with buyers. 

You can see that there's a dip in virtually all market activity in the winter, which usually bottoms out in December or January. Then by around March, and especially around April, a lot more homes go up for sale, more enter contract, and with about a 1-2 month lag, more homes close escrow and are sold.

If you're a homeowner wondering "what is my home worth?" or even "what could my home sell for?" you can enter your address in the box below and get an instant property value now.

If you're a buyer looking at a home for sale and wondering "how much should I offer for this home for sale?" you may also want to get a value estimate on the home before you make an offer on it. Try it out now!

 

Market Trends from Realtor.com

The following data comes from Realtor.com. Their data source is slightly different, and the data is a little more delayed (typically 2-3 months behind data from our local MLS). 

[rg-all-city-Modesto,CA] 

Most Recent Market Activity in Modesto

Updated in real time, below is a list of the most recent market activity in three categories: Active (newest on the market), Under Contract, and Sold -- click on any property to see full details, description, location, and photos.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3424 Vintage Drive Unit #153 1 1 792 $215,000 $271
2025 Hearthstone Lane 3 3 1,515 $460,000 $303
1729 ohio 4 3 1,612 $679,000 $421
1431 Sunrise 2 1 895 $374,444 $418
3709 Blue Gum Avenue 5 6 4,721 $1,899,999 $402
2104 Melody Lane 4 5 2,823 $685,000 $242
4117 Ewert Avenue 5 3 2,537 $599,490 $236
1921 Cecil Ridge Drive 4 3 1,891 $532,490 $281
1608 Ardenwood Court 4 3 1,610 $474,900 $294
3509 Kentfield Ct 3 2 1,630 $495,000 $303
2217 Lionudakis Court 4 3 2,573 $660,000 $256
409 Montrose Court 3 2 1,579 $450,000 $284
719 Lars Court 4 3 2,649 $700,000 $264
1016 Wolverine Way 3 2 1,514 $474,999 $313
305 Del Prado Court 2 2 1,197 $385,000 $321
4028 Honey Creek Road 3 2 1,266 $349,900 $276
2112 Conant Avenue 4 3 1,700 $480,000 $282
3001 Salonie 5 3 3,039 $769,000 $253
3108 Collingham Drive 4 3 2,588 $599,000 $231
2500 Barola Lane 3 3 3,662 $1,215,000 $331
1629 Sheldon Drive 3 2 1,734 $405,000 $233
1905 Ralston Court 3 2 1,491 $404,500 $271
1724 Bergen Drive 3 3 1,757 $550,000 $313
921 Atlantic Drive 4 2 1,567 $379,950 $242
1810 Monte Carlo Avenue 3 2 1,368 $428,000 $312
937 Claremont Court 2 3 1,400 $329,900 $235
1010 Edgebrook Drive 4 3 2,807 $950,000 $338
3208 Coville Court 4 3 2,080 $569,900 $273
719 Benson Avenue Unit #C 3 3 1,768 $395,000 $223
1217 Rose Avenue 2 1 1,564 $565,000 $361
3912 Davis Avenue N/A N/A N/A $885,000 Unknown
1626 Eureka Street 2 1 768 $279,000 $363
4208 Blake Drive 4 3 3,178 $735,000 $231
224 Parry Avenue 2 1 840 $394,999 $470
444 Bermuda Way 3 1 1,000 $365,000 $365
2001 Durango Lane 5 4 1,847 $599,999 $324
2104 Quebec Court 4 3 2,298 $679,000 $295
229 Kavanagh Avenue 2 1 994 $399,999 $402
2813 Medicine Bow Drive 3 2 1,589 $509,000 $320
1605 Linnea Lane 3 2 1,711 $529,000 $309
705 Leytonstone Avenue 4 3 2,673 $580,000 $216
2521 Casita Drive 3 2 1,137 $410,000 $360
3309 Hope Ridge Court 4 3 1,531 $442,000 $288
3313 Hope Ridge Court 4 3 1,467 $432,000 $294
712 Roxbury Lane 3 2 2,036 $423,500 $208
3409 Wild Palms Drive 3 2 1,404 $445,000 $316
3420 Lancashire Lane 3 3 2,304 $835,000 $362
2309 Ridderkerk Circle 4 3 2,681 $750,000 $279
1732 Nighthawk Way 3 2 1,687 $465,000 $275
3305 Hope Ridge Court 3 3 1,380 $420,000 $304
Average: 3.2 2.4 1,834 $588,003 $322
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2836 Park Place 2 1 1,028 $339,900 $330
1900 Milpas Lane 3 2 1,325 $390,000 $294
4021 Thornhill Way 4 3 3,117 $635,000 $203
410 Park Avenue 3 1 1,164 $424,900 $365
6400 Bearden Lane 3 2 1,880 $875,000 $465
4021 Wheeler Peak Way 3 2 2,033 $599,900 $295
608 Plaza Del Sol 3 2 1,279 $299,999 $234
1322 N Central Avenue 4 3 2,150 $600,000 $279
1305 Inyo Avenue 2 1 780 $339,000 $434
5230 Roselle Avenue 2 2 1,404 $699,000 $497
1533 Stetson Avenue 3 1 1,517 $410,000 $270
1901 Milpas Lane 3 2 1,396 $415,000 $297
3529 Isabella Drive 4 2 2,036 $550,000 $270
1200 Lakewood Avenue Unit #12 2 2 960 $320,000 $333
4204 Seagrave Way 3 2 1,588 $524,490 $330
1932 Cecil Ridge Drive 4 3 1,895 $532,490 $280
3209 Flushing Meadows Drive 5 4 3,125 $609,988 $195
632 Lenore Drive 4 2 1,766 $455,000 $257
1517 Rosario Avenue 3 2 1,440 $420,000 $291
805 Perlette Way 2 2 1,029 $370,000 $359
211 Orange Avenue 3 1 1,576 $419,000 $265
902 Mills Avenue 3 3 1,927 $625,000 $324
421 14th Street N/A N/A 2,791 $595,000 $213
1546 Bedford Avenue 3 2 1,405 $425,000 $302
4709 Via Brezza 3 2 2,038 $545,000 $267
553 Lincoln Avenue 4 4 2,150 $499,000 $232
1701 College Avenue 2 1 928 $379,900 $409
921 Udona Lane 4 2 1,975 $399,999 $202
408 Palm Avenue 3 2 1,234 $449,900 $364
518 Johnson Street 3 2 1,344 $459,900 $342
814 Geer Avenue 3 2 1,438 $515,000 $358
2400 Cyrus Hall Drive 3 2 1,344 $419,900 $312
805 Edison Avenue 3 2 1,162 $449,950 $387
1418 Fordham Avenue 3 2 2,009 $475,000 $236
2017 Bridgewood Way 4 3 2,134 $657,000 $307
421 Laurel Avenue 3 2 1,250 $449,995 $359
3313 Vancouver Drive 3 3 2,576 $599,999 $232
2705 Stoneridge Drive 3 2 1,592 $479,900 $301
3408 Saginaw Court 3 2 1,594 $460,000 $288
800 W Union Avenue 2 2 1,018 $399,900 $392
1313 Jarrell Court 3 2 1,312 $389,000 $296
1826 Monticello Avenue 2 2 1,183 $389,900 $329
1916 Donald Street 3 2 1,472 $369,900 $251
501 Rose Avenue Unit #1 2 3 1,766 $350,000 $198
947 Sylvan Meadows Drive 2 2 1,004 $325,000 $323
2837 Levon Avenue 3 2 1,426 $435,000 $305
4308 John George Drive 4 3 1,858 $517,490 $278
1204 Carrie Court 2 3 1,558 $299,000 $191
2500 Fiedler Way 4 3 2,128 $585,000 $274
2821 Boardwalk 4 2 1,438 $380,000 $264
Average: 3.2 2.2 1,672 $530,695 $309
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2248 September Drive 3 2 1,148 $525,000 $495,000 $431 9/17/26
1813 Butternut Court 3 2 1,241 $375,000 $360,000 $290 9/17/26
817 N Central Avenue 3 2 1,120 $429,000 $429,000 $383 9/17/26
1329 Fordham Avenue 3 2 1,840 $485,000 $490,000 $266 9/16/26
1131 Cedar Creek Drive Unit #5 2 2 1,091 $315,000 $305,000 $279 9/16/26
2424 Killarney Way 3 2 1,488 $499,900 $499,000 $335 9/16/26
2908 Winged Foot Court 3 3 2,373 $599,900 $600,000 $252 9/15/26
417 The Cove 3 3 2,288 $624,900 $600,000 $262 9/15/26
617 W Granger Avenue Unit #37 2 2 1,226 $219,000 $219,000 $178 9/15/26
4000 Fara Biundo Drive Unit #20 2 2 912 $310,000 $265,000 $290 9/15/26
4301 Veranda Way 4 3 3,006 $749,950 $740,000 $246 9/15/26
3320 Alta Way 4 2 1,954 $495,000 $503,000 $257 9/14/26
1729 Beverly Drive 4 2 1,736 $699,000 $674,999 $388 9/14/26
3829 Mondrian Drive 4 3 2,896 $799,990 $785,000 $271 9/14/26
3621 Coye Oak Drive 4 3 2,134 $569,000 $555,000 $260 9/14/26
431 Coffee Road N/A N/A 8,393 $3,600,000 $3,000,000 $357 9/14/26
2025 Olive Branch Drive 3 2 1,240 $310,000 $320,000 $258 9/11/26
1505 Staci Lane 3 2 1,096 $430,000 $420,000 $383 9/11/26
1018 W Morris Avenue 3 3 2,320 $499,900 $499,900 $215 9/11/26
2004 Aloha Way 3 2 1,705 $410,000 $405,000 $237 9/11/26
2509 Sherwood Avenue 4 3 2,458 $699,000 $699,000 $284 9/11/26
1220 Highland 3 2 2,121 $639,000 $629,000 $296 9/11/26
1128 Cedar Creek Drive Unit #3 3 2 1,515 $359,999 $355,000 $234 9/11/26
1153 Copper Lantern Court 2 2 1,355 $480,000 $470,000 $346 9/11/26
3620 Landmark Circle 3 3 1,664 $540,000 $512,500 $307 9/10/26
2808 Uhlig Avenue 3 2 1,462 $374,995 $380,000 $259 9/10/26
1608 Thorsen Avenue 3 2 1,035 $375,000 $388,000 $374 9/10/26
1917 Evergreen Avenue 4 2 1,714 $350,000 $350,000 $204 9/10/26
2409 Dana Lane 3 2 1,296 $435,000 $430,000 $331 9/10/26
221 Orange Avenue 2 1 834 $379,000 $376,000 $450 9/10/26
1317 Wallin Way 3 2 1,734 $499,950 $470,000 $271 9/10/26
2101 Huxley Way 4 3 2,652 $699,950 $699,950 $263 9/10/26
2700 Espana Lane 5 4 3,605 $750,000 $750,000 $208 9/10/26
1009 Durant Street 3 2 1,569 $444,999 $445,000 $283 9/9/26
1904 Aloha Way 3 1 956 $270,000 $300,000 $313 9/9/26
912 Turner Street 2 1 966 $355,000 $345,000 $357 9/9/26
1413 Clovewood Avenue 3 2 2,145 $529,900 $510,000 $237 9/9/26
302 Leveland Lane 4 3 2,553 $625,000 $635,000 $248 9/9/26
400 Rosebay Lane 3 3 2,012 $649,999 $645,000 $320 9/8/26
1608 Montecito Ave 3 2 1,440 $443,999 $464,000 $322 9/8/26
2104 Mable Avenue 3 2 1,503 $465,000 $465,000 $309 9/8/26
1900 Lakeshore Drive 4 3 2,194 $570,000 $580,000 $264 9/8/26
1808 Elder Lane 3 2 1,462 $449,950 $460,000 $314 9/8/26
2201 Driftwood Park Dr 4 3 2,219 $529,000 $497,000 $223 9/8/26
2400 Woodland Avenue 3 2 1,900 $799,900 $793,000 $417 9/8/26
125 Grove Avenue 3 2 1,513 $659,000 $675,000 $446 9/4/26
3337 Matalea Court 3 3 2,236 $629,999 $629,999 $281 9/4/26
2636 El Goya Drive 3 2 1,788 $369,000 $390,000 $218 9/4/26
4000 Viader Drive 4 3 2,726 $619,900 $619,900 $227 9/4/26
728 Park Hurst Way 3 3 1,610 $460,000 $460,000 $285 9/4/26
Average: 3.2 2.2 1,809 $517,036 $512,353 $298
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use